<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Observatorio de Ciudades UC</title>
	<link>http://www.ocuc.cl</link>
	<description>_</description>
	<lastBuildDate>Mon, 09 Aug 2010 22:22:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Santiago Plans in PDF format are available</title>
		<description>Santiago plans are available in the section Download. Plans to Santiago related to infraestructura, equipment, urban development and population. </description>
		<link>http://www.ocuc.cl/?p=656&amp;lang=en</link>
			</item>
	<item>
		<title>Information Day Delivery to Students</title>
		<description>From Monday april 26, will begin to run the new hours of atention. If you want any  information, you should complete a form at the office OCUC, located en "El Comendador 1966, Providencia". This information going to be delivered on monday and wednesday, as is show below:





Application - day


Delivery - ...</description>
		<link>http://www.ocuc.cl/?p=182&amp;lang=en</link>
			</item>
	<item>
		<title>OCUC responds to more than 230 requests for information</title>
		<description>A fundamental part of the OCUC’s institutional commitment is making available information and plans to students, researchers, and academics who require the use of our databases and maps for their projects and studies.  To date, the OCUC has responded to more than 230 requests for information based in part ...</description>
		<link>http://www.ocuc.cl/?p=501&amp;lang=en</link>
			</item>
	<item>
		<title>Available Hidrography to Download</title>
		<description>Is available the shape file and DWG of hidrography to the Metropolitan Region of Santiago. the source correspond to uprising made by GEOCEN and charged to the metropolitan quartermaster. See the section download. </description>
		<link>http://www.ocuc.cl/?p=493&amp;lang=en</link>
			</item>
</channel>
</rss>
